CBROZ Wireless/Wired Temperature/Humidity data logger system measures the Temperature and Humidity. Data is transmitted wirelessly via a Wifi network to the server side. Data can be monitor/ print from any of PC or laptop having internet connection and valid user id and password to access webpage. Thus data logger system is safe and secure.
CBROZ data logger system provides solution for local storage data logging or server storage data logging system or both feature at a time. Local storage uses the SD card to be inserted in system.
We have web based data logging/monitoring solution easy to use, safe, cost effective & highly flexible. Data logger have SD storage element. It can store data upto 1-2 years.
Parameter | condition | min | typ | max | Unit |
---|---|---|---|---|---|
Resolution | 0.1 | %RH | |||
Range | 0 | 99.9 | %RH | ||
Accuracy[1] | 25c | ±25 | %RH | ||
Repeatability | ±0.1 | %RH | |||
Exchange | completely interchangeble | ||||
Response[2] | 1/e(63%) | <5 | S | ||
sluggish | ±0.3 | %RH | |||
Drift | Typical | <0.5 | %RH/yr |
Parameter | condition | min | typ | max | Unit |
---|---|---|---|---|---|
Resolution | 0.1 | °C | |||
16 | bit | ||||
Accuracy | ±0.3 | ±0.4 | °C | ||
Range | -40 | 125 | °C | ||
Repeat | ±0.2 | °C | |||
Exchange | completely interchangeable | ||||
Response | 1/e(63%) | <5 | S | ||
Drift | ±0.1 | °C/yr |
Our satisfied customer says
We are here to help and answer any question you might have.
We look forward to hearing from you:)